Thomas Mailund, Thomas Mailund Beginning Data Science in R Data Analysis, Visualization, and Modelling for the Data Scientist. Apress, Aarhus, Denmark. ISBN 78-1-4842-2671-1
|
Text
Beginning Data Science in R Data Analysis, Visualization, and Modelling for the Data Scientist.pdf - Other Download (6MB) |
| Item Type: | Book |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
| Depositing User: | Mrs Ni Made Yunia Dwi Savitri |
| Date Deposited: | 17 Nov 2022 01:29 |
| Last Modified: | 17 Nov 2022 01:29 |
| URI: | http://eprints.triatmamulya.ac.id/id/eprint/1663 |
Actions (login required)
![]() |
View Item |

